Market report, updated
Search in the neighborhood of Central Point
Over the last 6 months, homes sold for 96.9% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12107 Brooklyn AvenueCharlotte, NC 28204 | 3 | 4 | 1,906 | $557,500 | $292 | 26 days |
| 12018 Brooklyn AvenueCharlotte, NC 28204 | 3 | 4 | 1,884 | $512,000 | $271 | 74 days |
| 11023 Stetler StreetCharlotte, NC 28204 | 3 | 5 | 2,642 | $740,000 | $280 | 95 days |
| 18005 Nolita LaneCharlotte, NC 28204 | 3 | 5 | 2,648 | $685,000 | $258 | 172 days |
| 12119 Brooklyn AvenueCharlotte, NC 28204 | 3 | 4 | 1,969 | $679,999 | $345 | 429 days |
| 12115 Brooklyn AvenueCharlotte, NC 28204 | 3 | 4 | 2,012 | $675,999 | $335 | 494 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16034 Roscoe LaneCharlotte, NC 28204 | 3 | 4 | 1,927 | $520,000 | 94.5% | $269 | 305 days |
| 18017 Nolita LaneCharlotte, NC 28204 | 3 | 5 | 2,464 | $710,000 | 96.6% | $288 | 96 days |
| 15036 New Amsterdam LaneCharlotte, NC 28204 | 3 | 4 | 1,936 | $525,000 | 97.4% | $271 | 111 days |
| 11043 Stetler StreetCharlotte, NC 28204 | 4 | 5 | 2,665 | $730,000 | 98.7% | $273 | 82 days |
| 17043 Soho DriveCharlotte, NC 28204 | 3 | 5 | 2,633 | $685,000 | 96.5% | $260 | 96 days |
| 12045 Brooklyn AvenueCharlotte, NC 28204 | 3 | 4 | 1,932 | $580,000 | 97.5% | $300 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: