Market report, updated
Search in the neighborhood of Archer Row
Over the last 6 months, homes sold for 98.9% of list price in 186 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 909 Archway LaneCharlotte, NC 28217 | 3 | 4 | 2,181 | $399,990 | $183 | 256 days |
| 905 Archway LaneCharlotte, NC 28217 | 3 | 4 | 2,103 | $432,271 | $205 | 284 days |
| 921 Archway LaneCharlotte, NC 28217 | 4 | 4 | 2,103 | $409,990 | $194 | 372 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7937 Cedarsmith CourtCharlotte, NC 28217 | 4 | 4 | 2,113 | $468,990 | 98.7% | $221 | 102 days |
| 8030 Cedarsmith CourtCharlotte, NC 28217 | 3 | 4 | 2,181 | $417,600 | 99.4% | $191 | 209 days |
| 7921 Cedarsmith CourtCharlotte, NC 28217 | 4 | 4 | 2,177 | $449,990 | 100.0% | $206 | 154 days |
| 7929 Cedarsmith CourtCharlotte, NC 28217 | 3 | 4 | 2,181 | $430,429 | 98.9% | $197 | 137 days |
| 7933 Cedarsmith CourtCharlotte, NC 28217 | 3 | 4 | 2,103 | $404,351 | 95.1% | $192 | 123 days |
| 7925 Cedarsmith CourtCharlotte, NC 28217 | 4 | 4 | 2,103 | $399,990 | 100.0% | $190 | 116 days |
| 8034 Cedarsmith CourtCharlotte, NC 28217 | 4 | 4 | 2,103 | $427,500 | 98.0% | $203 | 266 days |
| 8022 Cedarsmith CourtCharlotte, NC 28217 | 3 | 4 | 2,181 | $440,511 | 100.0% | $201 | 86 days |
| 7944 Cedarsmith CourtCharlotte, NC 28217 | 3 | 4 | 2,181 | $449,310 | 100.0% | $206 | 479 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: