Market report, updated
Search in the neighborhood of Lincoln Park
Over the last 6 months, homes sold for 94.8% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 509 Sacco ExtensionBelmont, NC 28012 | 4 | 3 | 1,690 | $460,000 | $272 | 16 days |
| 2525 Teague StreetLincolnton, NC 28092 | 3 | 2 | 1,694 | $324,900 | $191 | 59 days |
| 308 Oates DriveShelby, NC 28152 | — | — | — | $10,000 | — | 69 days |
| 307 Clay StreetBelmont, NC 28012 | 2 | 1 | 690 | $220,000 | $318 | 120 days |
| 315 Parkview Sw AvenueConcord, NC 28025 | 3 | 2 | 2,016 | $354,900 | $176 | 122 days |
| 442 Lincoln StreetBelmont, NC 28012 | — | — | — | $130,000 | — | 184 days |
| 313 Kellom DriveShelby, NC 28152 | — | — | — | $11,000 | — | 462 days |
| Oates DriveShelby, NC 28150 | — | — | — | $40,000 | — | 555 days |
| TBA Booker Street Unit #9 & 10Asheville, NC 28803 | — | — | — | $125,000 | — | 811 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2252 Startown RoadLincolnton, NC 28092 | 3 | 2 | 1,798 | $248,000 | 90.2% | $137 | 67 days |
| 2300 Kennesaw DriveCharlotte, NC 28216 | 2 | 1 | 829 | $173,000 | 96.4% | $208 | 118 days |
| 2616 Teague StreetLincolnton, NC 28092 | 3 | 2 | 1,709 | $401,500 | 97.7% | $234 | 105 days |
| 203 Sacco StreetBelmont, NC 28012 | 3 | 2 | 1,080 | $260,000 | 88.1% | $240 | 132 days |
| 39 Bartlett StreetAsheville, NC 28801 | 2 | 2 | 1,346 | $415,000 | 96.5% | $308 | 90 days |
| 608 Carver DriveLexington, NC 27292 | 3 | 1 | 1,064 | $195,000 | 100.0% | $183 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: