Market report, updated
Search in the neighborhood of Windermere
Over the last 12 months, homes sold for 92.6% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6500 Stoxmeade DriveMint Hill, NC 28227 | 4 | 3 | 2,815 | $550,000 | $195 | 0 days |
| 301 Queens Road Unit #207Charlotte, NC 28204 | 2 | 2 | 887 | $315,000 | $355 | 65 days |
| 301 Queens Road Unit #106Charlotte, NC 28204 | 2 | 2 | 860 | $340,000 | $395 | 71 days |
| 122 W Tattersall DriveStatesville, NC 28677 | 3 | 3 | 2,429 | $470,000 | $193 | 111 days |
| 301 Queens Road Unit #105Charlotte, NC 28204 | 2 | 2 | 898 | $368,000 | $409 | 113 days |
| 7 Winters Edge LaneAsheville, NC 28803 | 3 | 3 | 2,036 | $439,000 | $215 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6900 Beamish PlaceMint Hill, NC 28227 | 4 | 3 | 3,180 | $497,000 | 95.6% | $156 | 163 days |
| 301 Queens Road Unit #108Charlotte, NC 28204 | 2 | 2 | 860 | $325,000 | 92.9% | $377 | 146 days |
| 7001 Plough DriveMint Hill, NC 28227 | 4 | 3 | 2,436 | $490,000 | 98.2% | $201 | 56 days |
| 7148 Plough DriveMint Hill, NC 28227 | 4 | 3 | 2,650 | $510,000 | 99.0% | $192 | 58 days |
| 6500 Stoxmeade DriveMint Hill, NC 28227 | 4 | 4 | 2,815 | $325,000 | 77.2% | $115 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: