Market report, updated
Search in the neighborhood of Wildbrook
Over the last 12 months, homes sold for 98.2% of list price in 206 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4178 Millstream RoadDenver, NC 28037 | 4 | 3 | 2,806 | $625,000 | $222 | 27 days |
| 4207 Millstream RoadDenver, NC 28037 | 4 | 2 | 1,821 | $419,900 | $230 | 33 days |
| 1615 Sweetmoss LoopDenver, NC 28037 | 3 | 2 | 1,610 | $399,999 | $248 | 71 days |
| 4374 Riverton LoopDenver, NC 28037 | 4 | 3 | 2,112 | $450,000 | $213 | 96 days |
| 4197 Millstream RoadDenver, NC 28037 | 4 | 2 | 1,787 | $427,500 | $239 | 96 days |
| 4229 Millstream RoadDenver, NC 28037 | 4 | 2 | 1,723 | $419,900 | $243 | 137 days |
| 4172 Millstream Road Unit #137Denver, NC 28037 | 4 | 3 | 2,844 | $600,000 | $210 | 264 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4124 Millstream RoadDenver, NC 28037 | 4 | 3 | 2,854 | $720,000 | 99.3% | $252 | 50 days |
| 4450 Streamside RoadDenver, NC 28037 | 4 | 2 | 1,870 | $421,000 | 98.6% | $225 | 151 days |
| 4214 Millstream RoadDenver, NC 28037 | 4 | 3 | 2,475 | $475,000 | 97.9% | $191 | 34 days |
| 4168 Millstream RoadDenver, NC 28037 | 4 | 3 | 2,806 | $690,196 | 103.8% | $245 | 358 days |
| 4222 Millstream RoadDenver, NC 28037 | 4 | 2 | 1,873 | $445,000 | 100.0% | $237 | 121 days |
| 4215 Millstream RoadDenver, NC 28037 | 3 | 2 | 1,588 | $418,000 | 99.5% | $263 | 71 days |
| 1358 Cedardale LaneDenver, NC 28037 | 4 | 4 | 3,603 | $592,237 | 86.5% | $164 | 232 days |
| 1378 Cedardale LaneDenver, NC 28037 | 4 | 4 | 3,102 | $625,000 | 100.0% | $201 | 336 days |
| 4245 Millstream RoadDenver, NC 28037 | 3 | 3 | 2,612 | $440,000 | 96.7% | $168 | 287 days |
| 1374 Cedardale Lane Unit #33Denver, NC 28037 | 4 | 4 | 3,124 | $575,000 | 100.0% | $184 | 421 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: