Market report, updated
Search in the neighborhood of Turtle Rock
Over the last 12 months, homes sold for 96.7% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9306 Tiger Lily LaneCharlotte, NC 28215 | 4 | 3 | 1,693 | $319,900 | $188 | 30 days |
| 5305 Starflower DriveCharlotte, NC 28215 | 3 | 2 | 1,249 | $305,000 | $244 | 32 days |
| 9600 Veronica DriveCharlotte, NC 28215 | 4 | 3 | 2,222 | $350,000 | $157 | 30 days |
| 9541 Green Apple DriveCharlotte, NC 28215 | 3 | 3 | 1,834 | $360,000 | $196 | 40 days |
| 5611 Timbertop LaneCharlotte, NC 28215 | 3 | 2 | 1,635 | $339,900 | $207 | 42 days |
| 9612 Veronica DriveCharlotte, NC 28215 | 3 | 2 | 1,792 | $365,000 | $203 | 54 days |
| 9819 Veronica DriveCharlotte, NC 28215 | 3 | 2 | 1,393 | $314,900 | $226 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5423 Starflower DriveCharlotte, NC 28215 | 4 | 3 | 1,761 | $345,000 | 98.6% | $195 | 56 days |
| 9806 Coriander CourtCharlotte, NC 28215 | 3 | 3 | 1,550 | $321,000 | 100.3% | $207 | 41 days |
| 9713 Veronica DriveCharlotte, NC 28215 | 3 | 2 | 1,307 | $290,000 | 95.1% | $221 | 105 days |
| 9306 Tiger Lily LaneCharlotte, NC 28215 | 4 | 3 | 1,704 | $280,000 | 86.7% | $164 | 54 days |
| 9901 Sweet Plum DriveCharlotte, NC 28215 | 4 | 3 | 1,820 | $368,000 | 98.1% | $202 | 76 days |
| 5406 Starflower DriveCharlotte, NC 28215 | 3 | 2 | 1,357 | $321,000 | 95.8% | $236 | 70 days |
| 9701 Veronica DriveCharlotte, NC 28215 | 4 | 3 | 1,768 | $319,000 | 100.0% | $180 | 112 days |
| 9509 Green Apple DriveCharlotte, NC 28215 | 4 | 3 | 1,763 | $370,000 | 98.7% | $209 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: