Market report, updated
Search in the neighborhood of The Village At Parkside
Over the last 12 months, homes sold for 99.0% of list price in 177 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3922 Northerly Island CourtGastonia, NC 28056 | 3 | 3 | 1,853 | $320,000 | $172 | 17 days |
| 4014 Northerly Island CourtGastonia, NC 28056 | 4 | 3 | 2,196 | $336,000 | $153 | 30 days |
| 729 Centennial StreetGastonia, NC 28056 | 3 | 3 | 1,982 | $346,000 | $174 | 99 days |
| 712 Inwood Hill Drive Unit #11Gastonia, NC 28056 | 4 | 3 | 2,121 | $384,375 | $181 | 128 days |
| 721 Inwood Hill Drive Unit #94Gastonia, NC 28056 | 4 | 3 | 2,121 | $365,625 | $172 | 128 days |
| 708 Inwood Hill Drive Unit #12Gastonia, NC 28056 | 4 | 3 | 2,121 | $363,625 | $171 | 154 days |
| 720 Inwood Hill Drive Unit #9Gastonia, NC 28056 | 3 | 3 | 1,643 | $349,900 | $212 | 336 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 716 Robert Moses DriveGastonia, NC 28056 | 4 | 3 | 2,048 | $359,900 | $175 | 223 days |
| 717 Inwood Hill Drive Unit #95Gastonia, NC 28056 | 4 | 3 | 2,408 | $359,900 | $149 | 275 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 724 Inwood Hill Drive Unit #8Gastonia, NC 28056 | 4 | 3 | 2,408 | $398,600 | 100.0% | $165 | 311 days |
| 712 Robert Moses DriveGastonia, NC 28056 | 3 | 3 | 1,950 | $338,500 | 99.9% | $173 | 46 days |
| 716 Inwood Hill Drive Unit #10Gastonia, NC 28056 | 4 | 3 | 2,307 | $399,000 | 94.7% | $172 | 224 days |
| 713 Inwood Hill Drive Unit #96Gastonia, NC 28056 | 3 | 2 | 1,522 | $315,000 | 98.5% | $206 | 470 days |
| 709 Inwood Hill Drive Unit #97Gastonia, NC 28056 | 4 | 3 | 2,121 | $359,000 | 99.7% | $169 | 210 days |
| 737 Centennial StreetGastonia, NC 28056 | 3 | 3 | 1,833 | $320,000 | 97.0% | $174 | 108 days |
| 3934 Port Richmond Avenue Unit #98Gastonia, NC 28056 | 4 | 2 | 1,830 | $346,118 | 100.0% | $189 | 78 days |
| 705 Centennial StreetGastonia, NC 28056 | 4 | 3 | 2,176 | $357,000 | 100.6% | $164 | 149 days |
| 704 Robert Moses Drive Unit #121Gastonia, NC 28056 | 4 | 3 | 2,131 | $368,750 | 100.0% | $173 | 298 days |
| 3953 Port Richmond Avenue Unit #16Gastonia, NC 28056 | 4 | 3 | 2,408 | $415,000 | 101.6% | $172 | 194 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: