Market report, updated
Search in the neighborhood of Sedona at Stone Creek Ranch
Over the last 12 months, homes sold for 98.4% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11043 Lucky Horseshoe LaneCharlotte, NC 28277 | 3 | 4 | 2,154 | $465,000 | $215 | 0 days |
| 5248 Allison LaneCharlotte, NC 28277 | 3 | 3 | 1,906 | $409,800 | $215 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12036 Red Rust LaneCharlotte, NC 28277 | 3 | 3 | 2,201 | $510,000 | 98.1% | $231 | 42 days | Oct 8, 2026 |
| 6823 Maricopa RoadCharlotte, NC 28277 | 3 | 3 | 1,917 | $440,000 | 100.0% | $229 | 31 days | Aug 19, 2026 |
| 12226 Red Rust LaneCharlotte, NC 28277 | 3 | 3 | 1,880 | $466,000 | 100.2% | $247 | 45 days | Jul 27, 2026 |
| 10947 Coyote LaneCharlotte, NC 28277 | 3 | 3 | 1,987 | $500,000 | 101.0% | $251 | 30 days | May 15, 2026 |
| 11021 Lucky Horseshoe LaneCharlotte, NC 28277 | 3 | 3 | 2,090 | $479,900 | 100.0% | $229 | 28 days | Apr 24, 2026 |
| 11022 Lucky Horseshoe LaneCharlotte, NC 28277 | 3 | 3 | 2,269 | $490,000 | 94.2% | $215 | 184 days | Apr 6, 2026 |
| 5520 Allison LaneCharlotte, NC 28277 | 3 | 3 | 1,954 | $470,000 | 98.9% | $240 | 179 days | Apr 1, 2026 |
| 6927 Maricopa RoadCharlotte, NC 28277 | 3 | 3 | 1,891 | $440,000 | 100.0% | $232 | 208 days | Feb 25, 2026 |
| 11008 Burnt Leather LaneCharlotte, NC 28277 | 3 | 3 | 1,913 | $440,000 | 95.7% | $230 | 49 days | Jan 30, 2026 |
| 6729 Dusty Saddle RoadCharlotte, NC 28277 | 3 | 4 | 2,184 | $480,000 | 96.2% | $219 | 110 days | Jan 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: