Market report, updated
Search in the neighborhood of Ruby Dixon Crossing
Over the last 12 months, homes sold for 99.6% of list price in 267 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2629 Ruby Dixon Crossing DriveGastonia, NC 28056 | 3 | 3 | 1,631 | $279,900 | $171 | 61 days |
| 2728 Winn Mill Drive Unit #55Gastonia, NC 28056 | 3 | 3 | 1,580 | $308,855 | $195 | 85 days |
| 2647 Ruby Dixon Crossing Drive Unit #1Gastonia, NC 28056 | 3 | 3 | 1,608 | $292,000 | $181 | 104 days |
| 2517 Ruby Dixon Crossing Drive Unit #22Gastonia, NC 28056 | 3 | 3 | 1,661 | $297,865 | $179 | 159 days |
| 2535 Ruby Dixon Crossing Drive Unit #19Gastonia, NC 28056 | 3 | 3 | 1,661 | $295,640 | $177 | 534 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2547 Ruby Dixon Crossing Drive Unit #17Gastonia, NC 28056 | 3 | 3 | 1,569 | $292,955 | 100.0% | $186 | 336 days |
| 2511 Ruby Dixon Crossing Drive Unit #23Gastonia, NC 28056 | 3 | 3 | 1,580 | $289,925 | 100.2% | $183 | 287 days |
| 2541 Ruby Dixon Crossing Drive Unit #18Gastonia, NC 28056 | 3 | 3 | 1,580 | $290,560 | 98.6% | $183 | 275 days |
| 2529 Ruby Dixon Crossing Drive Unit #20Gastonia, NC 28056 | 3 | 3 | 1,661 | $289,000 | 99.6% | $173 | 169 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: