Market report, updated
Search in the neighborhood of Rock Creek
Over the last 12 months, homes sold for 98.9% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5057 Devonshire RoadDenver, NC 28037 | 4 | 3 | 3,553 | $660,000 | $185 | 3 days |
| 3297 Stony Brook CircleNewton, NC 28658 | 3 | 2 | 1,680 | $199,900 | $118 | 23 days |
| 5213 Devonshire RoadDenver, NC 28037 | 5 | 5 | 3,477 | $596,900 | $171 | 94 days |
| 5219 Devonshire RoadDenver, NC 28037 | 4 | 4 | 3,200 | $649,900 | $203 | 101 days |
| 364 & 365 Big Bear Trail Unit #23/24Zirconia, NC 28790 | — | — | — | $115,000 | — | 124 days |
| 45 Brown Bear Ridge TrailZirconia, NC 28790 | 3 | 4 | 4,632 | $699,888 | $151 | 127 days |
| 365 Big Bear Trail Unit #25Zirconia, NC 28790 | — | — | — | $54,500 | — | 139 days |
| 364 Big Bear Trail Unit #24Zirconia, NC 28790 | — | — | — | $64,500 | — | 139 days |
| 39 Black Bear Ridge Trail Unit #20Zirconia, NC 28790 | — | — | — | $57,700 | — | 202 days |
| 100 Black Bear Ridge TrailZirconia, NC 28790 | — | — | — | $61,500 | — | 215 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5207 Devonshire RoadDenver, NC 28037 | 5 | 4 | 3,423 | $628,900 | $183 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5339 Pembrey DriveDenver, NC 28037 | 4 | 3 | 2,556 | $479,000 | 97.8% | $187 | 145 days | Sep 22, 2026 |
| 5111 Devonshire RoadDenver, NC 28037 | 4 | 3 | 2,869 | $549,900 | 100.0% | $191 | 39 days | Aug 12, 2026 |
| 130 Brown Bear Ridge Trail Unit #17Zirconia, NC 28790 | — | — | — | $77,450 | 96.9% | — | 143 days | Jul 2, 2026 |
| 5507 Sandy Creek CourtNewton, NC 28658 | 3 | 2 | 1,188 | $175,000 | 100.0% | $147 | 58 days | Jun 18, 2026 |
| 5327 Pembrey DriveDenver, NC 28037 | 5 | 4 | 2,774 | $600,000 | 100.2% | $216 | 119 days | Jun 3, 2026 |
| 5351 Pembrey DriveDenver, NC 28037 | 4 | 4 | 3,445 | $695,000 | 100.0% | $201 | 234 days | May 26, 2026 |
| 3355 Stony Brook CircleNewton, NC 28658 | 3 | 2 | 1,118 | $185,000 | 100.0% | $165 | 49 days | Jan 8, 2026 |
| 5169 Devonshire RoadDenver, NC 28037 | 3 | 2 | 1,859 | $465,000 | 96.9% | $250 | 55 days | Dec 11, 2025 |
| 5333 Pembrey DriveDenver, NC 28037 | 4 | 4 | 3,267 | $715,000 | 98.6% | $218 | 55 days | Dec 11, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: