Market report, updated
Search in the neighborhood of Quail Run
Over the last 12 months, homes sold for 95.7% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1050 21st Avenue Unit #13Hickory, NC 28601 | 2 | 2 | 1,208 | $199,900 | $165 | 9 days |
| 1050 21st AvenueHickory, NC 28601 | 1 | 1 | 756 | $189,000 | $250 | 20 days |
| 1050 21st Nw Avenue Unit #14Hickory, NC 28601 | 2 | 1 | 925 | $180,000 | $194 | 23 days |
| 1050 21st Nw Avenue Unit #50Hickory, NC 28601 | 2 | 2 | 871 | $200,000 | $229 | 26 days |
| 9702 Quail Cove CourtIndian Trail, NC 28079 | 3 | 2 | 2,150 | $765,000 | $355 | 39 days |
| 7906 Oak Meadow CourtCharlotte, NC 28210 | 2 | 2 | 1,048 | $155,000 | $147 | 92 days |
| 753 Schuyler DriveRock Hill, SC 29730 | 3 | 2 | 1,440 | $299,900 | $208 | 95 days |
| 1050 21st Nw Avenue Unit #6Hickory, NC 28601 | 3 | 2 | 1,283 | $210,000 | $163 | 117 days |
| 7984 Shady Oak Trail Unit #187Charlotte, NC 28210 | 2 | 2 | 927 | $145,000 | $156 | 136 days |
| 7915 Oak Meadow CourtCharlotte, NC 28210 | 2 | 2 | 1,060 | $148,300 | $139 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7953 Shady Oak Trail Unit #47Charlotte, NC 28210 | 2 | 2 | 1,048 | $129,500 | $123 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1050 21st Avenue Nw Avenue Unit #90Hickory, NC 28604 | 3 | 2 | 1,257 | $180,000 | 94.7% | $143 | 159 days |
| 853 Mallory DriveRock Hill, SC 29730 | 3 | 2 | 1,538 | $330,000 | 97.2% | $214 | 102 days |
| 7984 Shady Oak Trail Unit #179Charlotte, NC 28210 | 3 | 2 | 1,189 | $150,000 | 96.8% | $126 | 36 days |
| 7984 Shady Oak Trail Unit #189Charlotte, NC 28210 | 2 | 2 | 932 | $121,500 | 90.1% | $130 | 47 days |
| 7924 Shady Oak Trail Unit #234Charlotte, NC 28210 | 3 | 3 | 1,370 | $166,000 | 94.9% | $121 | 46 days |
| 7949 Shady Oak Trail Unit #37Charlotte, NC 28210 | 2 | 2 | 1,048 | $155,000 | 100.0% | $147 | 49 days |
| 7901 Lakehouse Lane Unit #1Charlotte, NC 28210 | 3 | 3 | 1,351 | $165,000 | 94.3% | $122 | 38 days |
| 2515 Myra LaneLincolnton, NC 28092 | 3 | 3 | 1,995 | $457,500 | 95.9% | $229 | 70 days |
| 1050 21st Nw Avenue Unit #60Hickory, NC 28601 | 2 | 2 | 916 | $205,000 | 100.0% | $223 | 61 days |
| 7984 Shady Oak TrailCharlotte, NC 28210 | 2 | 2 | 932 | $125,000 | 92.6% | $134 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: