Market report, updated
Search in the neighborhood of Pebble Bay
Over the last 12 months, homes sold for 97.1% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6653 Goose Point DriveDenver, NC 28037 | 4 | 4 | 3,475 | $1,100,000 | $316 | 22 days |
| 4552 Sawgrass CourtDenver, NC 28037 | 5 | 4 | 5,462 | $1,124,000 | $205 | 33 days |
| 6978 Pebble Bay DriveDenver, NC 28037 | 3 | 3 | 2,265 | $725,000 | $320 | 32 days |
| 7282 James CourtDenver, NC 28037 | 4 | 3 | 3,364 | $1,040,000 | $309 | 89 days |
| 7287 James CourtDenver, NC 28037 | — | — | — | $190,000 | — | 127 days |
| 4950 River Hills DriveDenver, NC 28037 | 4 | 4 | 4,484 | $1,145,000 | $255 | 243 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4587 Sawgrass CourtDenver, NC 28037 | 3 | 3 | 2,223 | $759,900 | $341 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4565 River Hills DriveDenver, NC 28037 | 4 | 4 | 2,882 | $892,900 | 99.2% | $309 | 52 days | Oct 16, 2026 |
| 7261 Bay Ridge DriveDenver, NC 28037 | 4 | 3 | 3,622 | $1,100,000 | 98.7% | $303 | 57 days | Oct 13, 2026 |
| 6830 Goose Point DriveDenver, NC 28037 | 4 | 4 | 4,788 | $1,065,000 | 92.6% | $222 | 65 days | Aug 25, 2026 |
| 7315 Bay Ridge DriveDenver, NC 28037 | 4 | 6 | 4,518 | $1,250,000 | 100.0% | $276 | 64 days | Jul 23, 2026 |
| 7300 Bay Cove CourtDenver, NC 28037 | — | — | — | $155,000 | 88.6% | — | 116 days | Jun 25, 2026 |
| 7377 Bay Cove CourtDenver, NC 28037 | 4 | 4 | 3,814 | $1,050,000 | 100.0% | $275 | 39 days | Jun 5, 2026 |
| 4763 River Hills DriveDenver, NC 28037 | 4 | 3 | 2,822 | $807,500 | 100.9% | $286 | 60 days | Jun 2, 2026 |
| 7362 Bay Cove CourtDenver, NC 28037 | 4 | 5 | 4,000 | $1,050,000 | 95.9% | $262 | 106 days | May 22, 2026 |
| 7404 Bay Cove CourtDenver, NC 28037 | 4 | 3 | 3,065 | $900,000 | 97.3% | $293 | 62 days | May 7, 2026 |
| 4660 Gold Finch DriveDenver, NC 28037 | 4 | 4 | 2,474 | $700,000 | 100.0% | $282 | 34 days | Apr 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: