Market report, updated
Search in the neighborhood of First Ward
Over the last 12 months, homes sold for 98.3% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 606 9th StreetCharlotte, NC 28202 | 2 | 3 | 1,166 | $365,000 | $313 | 9 days |
| 505 E 6th Street Unit #1406Charlotte, NC 28202 | 2 | 2 | 1,117 | $315,000 | $282 | 40 days |
| 727 E 9th StreetCharlotte, NC 28202 | 3 | 3 | 1,904 | $870,000 | $456 | 38 days |
| 664 Garden District DriveCharlotte, NC 28202 | 2 | 2 | 1,415 | $375,000 | $265 | 42 days |
| 601 N Davidson StreetCharlotte, NC 28202 | 3 | 3 | 1,466 | $405,000 | $276 | 57 days |
| 694 N Davidson StreetCharlotte, NC 28202 | 1 | 1 | 729 | $255,000 | $349 | 72 days |
| 711 E 8th StreetCharlotte, NC 28202 | 3 | 4 | 2,025 | $750,000 | $370 | 81 days |
| 505 E 6th Street Unit #701Charlotte, NC 28202 | 2 | 2 | 1,968 | $599,000 | $304 | 106 days |
| 505 E 6th Street Unit #1601Charlotte, NC 28202 | 2 | 2 | 1,986 | $680,000 | $342 | 148 days |
| 715 N Church Street Unit #507Charlotte, NC 28202 | 2 | 1 | 817 | $267,000 | $326 | 387 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 906 Garden District DriveCharlotte, NC 28202 | 2 | 2 | 1,196 | $352,000 | 95.2% | $294 | 74 days |
| 671 N Alexander StreetCharlotte, NC 28202 | 1 | 1 | 771 | $280,000 | 100.0% | $363 | 198 days |
| 773 N Alexander StreetCharlotte, NC 28202 | 1 | 1 | 644 | $204,700 | 95.2% | $317 | 73 days |
| 526 N Davidson StreetCharlotte, NC 28202 | 3 | 3 | 1,320 | $387,000 | 97.2% | $293 | 277 days |
| 709 E 10th StreetCharlotte, NC 28202 | 3 | 3 | 2,053 | $851,500 | 102.0% | $414 | 21 days |
| 611 Garden District DriveCharlotte, NC 28202 | 2 | 2 | 946 | $292,000 | 97.7% | $308 | 133 days |
| 623 E 10th StreetCharlotte, NC 28202 | 2 | 2 | 1,310 | $410,000 | 98.8% | $312 | 38 days |
| 625 N Myers StreetCharlotte, NC 28202 | 3 | 3 | 1,990 | $675,000 | 100.0% | $339 | 126 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: