Market report, updated
Search in the neighborhood of Farmwood North
Over the last 12 months, homes sold for 100.7% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4608 Sarandon CourtCharlotte, NC 28215 | 4 | 3 | 2,793 | $525,000 | $187 | 6 days |
| 9327 Willowglen TrailCharlotte, NC 28215 | 4 | 3 | 4,117 | $578,000 | $140 | 26 days |
| 4412 Lazy DriveCharlotte, NC 28215 | 4 | 4 | 4,287 | $581,000 | $135 | 31 days |
| 4904 Steepleton WayCharlotte, NC 28215 | 4 | 4 | 3,279 | $735,000 | $224 | 54 days |
| 9311 Willowglen TrailCharlotte, NC 28215 | 5 | 5 | 5,179 | $925,000 | $178 | 196 days |
| 8936 Crosstimbers DriveCharlotte, NC 28215 | — | — | — | $169,000 | — | 237 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5010 Ardenwoods DriveCharlotte, NC 28215 | 4 | 4 | 2,599 | $505,000 | 98.1% | $194 | 108 days |
| 9326 Horseshoe Bend DriveCharlotte, NC 28215 | 4 | 3 | 2,038 | $450,000 | 100.0% | $220 | 94 days |
| 8805 Crosstimbers DriveCharlotte, NC 28215 | 5 | 3 | 2,644 | $504,500 | 96.1% | $190 | 20 days |
| 9330 Horseshoe Bend DriveCharlotte, NC 28215 | 5 | 3 | 2,029 | $450,000 | 100.0% | $221 | 49 days |
| 5019 Ardenwoods DriveCharlotte, NC 28215 | 4 | 4 | 3,264 | $690,000 | 98.6% | $211 | 281 days |
| 4317 Steepleton WayCharlotte, NC 28215 | 3 | 3 | 2,326 | $650,000 | 113.0% | $279 | 37 days |
| 5001 Ardenwoods DriveCharlotte, NC 28215 | 4 | 3 | 2,928 | $565,000 | 98.3% | $192 | 201 days |
| 4417 Steepleton WayCharlotte, NC 28215 | 4 | 3 | 2,183 | $455,000 | 102.2% | $208 | 28 days |
| 5026 Spicebush CourtCharlotte, NC 28215 | 4 | 3 | 2,757 | $545,000 | 100.0% | $197 | 47 days |
| 9208 Willowglen TrailCharlotte, NC 28215 | 6 | 4 | 3,374 | $411,500 | 102.9% | $121 | 85 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: