Market report, updated
Search in the neighborhood of Berkeley
Over the last 12 months, homes sold for 102.5% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 912 Bernstein AvenueSpartanburg, SC 29307 | 3 | 2 | 1,794 | $299,900 | $167 | 21 days |
| 5919 Derry Hill PlaceCharlotte, NC 28277 | 4 | 3 | 3,635 | $1,075,000 | $295 | 32 days |
| 6087 Ives Avenue Unit #23Spartanburg, SC 29307 | 5 | 3 | 3,124 | $425,000 | $136 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5632 Wrenfield CourtCharlotte, NC 28277 | 4 | 3 | 3,432 | $950,000 | 100.0% | $276 | 35 days |
| 10516 Hollybrook DriveCharlotte, NC 28277 | 5 | 3 | 2,864 | $925,000 | 100.0% | $322 | 53 days |
| 5910 Summerston PlaceCharlotte, NC 28277 | 4 | 3 | 3,057 | $840,000 | 96.0% | $274 | 59 days |
| 6039 Alexa RoadCharlotte, NC 28277 | 4 | 4 | 3,711 | $1,050,000 | 95.5% | $282 | 32 days |
| 10040 Berkeley Forest LaneCharlotte, NC 28277 | 4 | 3 | 2,443 | $1,000,000 | 111.1% | $409 | 33 days |
| 10138 Waterbrook LaneCharlotte, NC 28277 | 4 | 4 | 3,160 | $1,150,000 | 107.0% | $363 | 41 days |
| 5318 Alexa RoadCharlotte, NC 28277 | 4 | 3 | 3,082 | $968,000 | 101.9% | $314 | 46 days |
| 10216 Hollybrook DriveCharlotte, NC 28277 | 4 | 3 | 2,959 | $1,000,005 | 111.1% | $337 | 39 days |
| 4026 Mancini RoadSpartanburg, SC 29307 | 4 | 3 | 2,648 | $360,000 | 100.0% | $135 | 251 days |
| 10317 Hollybrook DriveCharlotte, NC 28277 | 4 | 3 | 3,590 | $925,000 | 100.0% | $257 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: