Market report, updated
Search in the neighborhood of Barclay Downs
Over the last 12 months, homes sold for 101.5% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3718 Barclay Downs DriveCharlotte, NC 28209 | 4 | 4 | 2,740 | $1,550,000 | $565 | 3 days |
| 701 Manning DriveCharlotte, NC 28209 | 5 | 5 | 4,436 | $2,995,000 | $675 | 17 days |
| 1901 Runnymede LaneCharlotte, NC 28211 | 5 | 5 | 2,509 | $1,695,000 | $675 | 30 days |
| 5801 Fairview RoadCharlotte, NC 28209 | 3 | 2 | 2,043 | $1,500,000 | $734 | 34 days |
| 5801 Fairview RoadCharlotte, NC 28209 | — | — | — | $1,500,000 | — | 34 days |
| 2111 Sagamore RoadCharlotte, NC 28209 | 4 | 3 | 3,080 | $1,399,999 | $454 | 36 days |
| 5447 Topping PlaceCharlotte, NC 28209 | 3 | 3 | 1,864 | $1,025,000 | $549 | 46 days |
| 2919 Colony RoadCharlotte, NC 28211 | 5 | 6 | 4,839 | $2,200,000 | $454 | 149 days |
| 5447 Topping Place Unit #101Charlotte, NC 28209 | 2 | 3 | 1,868 | $999,500 | $535 | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2920 Wickersham RoadCharlotte, NC 28211 | 5 | 4 | 3,759 | $1,900,000 | $505 | 37 days |
| 3615 Barclay Downs DriveCharlotte, NC 28209 | 4 | 3 | 2,503 | $1,100,000 | $439 | 144 days |
| 3614 Barclay Downs Drive Unit #103Charlotte, NC 28209 | 3 | 3 | 2,067 | $999,000 | $483 | 320 days |
| 3614 Barclay Downs Drive Unit #102Charlotte, NC 28209 | 3 | 3 | 2,274 | $995,000 | $437 | 320 days |
| 3614 Barclay Downs Drive Unit #101Charlotte, NC 28209 | 3 | 3 | 2,067 | $999,000 | $483 | 320 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2511 Tower CourtCharlotte, NC 28209 | 5 | 6 | 3,979 | $2,470,000 | 98.8% | $620 | 63 days | Nov 12, 2026 |
| 3101 Cloverfield RoadCharlotte, NC 28211 | 4 | 2 | 2,707 | $1,875,000 | 108.7% | $692 | 33 days | Oct 27, 2026 |
| 2911 Arundel DriveCharlotte, NC 28209 | 4 | 3 | 2,282 | $965,000 | 99.0% | $422 | 63 days | Oct 23, 2026 |
| 3942 Barclay Downs DriveCharlotte, NC 28209 | 5 | 4 | 3,032 | $1,551,315 | 103.4% | $511 | 49 days | Oct 9, 2026 |
| 2719 Inverness RoadCharlotte, NC 28209 | 4 | 3 | 3,000 | $1,776,000 | 104.8% | $592 | 54 days | Sep 14, 2026 |
| 2830 Wickersham RoadCharlotte, NC 28211 | 4 | 3 | 2,564 | $1,625,000 | 120.4% | $633 | 34 days | Aug 26, 2026 |
| 550 Manning DriveCharlotte, NC 28209 | 5 | 5 | 5,086 | $2,305,000 | 100.4% | $453 | 33 days | Aug 17, 2026 |
| 5444 Topping PlaceCharlotte, NC 28209 | 4 | 3 | 2,860 | $1,125,000 | 100.0% | $393 | 0 days | Jul 10, 2026 |
| 5420 Topping PlaceCharlotte, NC 28209 | 3 | 2 | 2,051 | $1,045,000 | 110.0% | $509 | 22 days | Jul 10, 2026 |
| 3028 Eastham LaneCharlotte, NC 28209 | 5 | 6 | 5,296 | $3,291,773 | 100.7% | $621 | 48 days | Jul 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: